| Item | Specific Item |
|---|---|
| (Items marked as struck-thru were sent home or traded out for alternate items. Items in italics are the replacement pieces) General Gear | |
| Backpack | ULA Catalyst Backpack (Changed the hipbelt twice!) |
| Tent | |
| Sleeping Bag | Mountain Equip Helium 600 19-Degree Sleeping Bag |
| Sleeping bag Liner | REI silk bag liner |
| Sleeping Pad and stuff sack | Therm-a-Rest NeoAir Xlite |
| Sit Pad | Therm-a-Rest Z-Seat Pad |
| Stove/Pot | |
| Stove Fuel | Jetboil or compatible fuel canister |
| Bowl | |
| Pot Cozy | Optimus Pot Cozy |
| Spoon | Optimus Long Titanium Spoon |
| Knife | Victorinox Swiss Army |
| Cup | |
| Towel | Packtowel 18x23” |
| Tripod | Joby GripTight GorillaPod Smartphone XL Tripod |
| Headlamp | Petzel Tikka Plus 2 (AAA batteries) |
| Water Filter | Sawyer |
| Water Bag | Platypus 2L Hydration sack (used as an internal pack bladder) |
| Headphones | Apple Earbuds |
| Phone | iPhone 6 Plus in Otter Box case (be sure you have Verizon service, ATT doesn't cover the Trail and towns well) |
| Electronics Sack w/cords | |
| External Portable Battery | Anker PowerPak 13,500mAh (weighs 8oz. but worth it) |
| Rope | 50ft 2.2mm cord + small carabiner (from Z-Packs) |
| Personal Locator Device | SPOT Gen 3 Personal Locator Device |
| Guidebook | 2015 AT Guide |
| Compass | Silva Type 1070 compass |
| Bag Liner | Sea to Summit Ultra Sil Dry Sack 6.5L |
| Toiletries/First Aid | |
| Toothpaste, toothbrush, toilet paper, dental floss, compact mirror, Body Glide, custom First Aid kitCustom (Band-Aids, moleskin, Duct tape, Benadryl, Pepcid, ibuprofen) | |
| Clothing in Pack | |
| Rain Jacket | Outdoor Research Helium II Jacket |
| Rain Pants | ULA Rain kilt |
| Waterproof Rain Gloves | Zpack Cuben fabric mittens |
| Insulating Jacket | Patagonia Down Hoodie |
| Gloves | Smartwool HyFi Training Glove |
| Warm Hat | Smartwool Beanie |
| Extra Pants, short | Adidas Climalite shorts |
| Extra Socks | Darn Tough™ wool crew (2 pair) |
| Thermal Top/Extra shirt | Ibex OD Henley LongSleeve T-Shirt |
| Thermal Bottom | Patagonia Capilene 2 Bottoms |
| Bandana | Cotton (2) |
| Buff | Buff High UV Protection Buff |
| Underwear | ExOfficio Give-N-Go Boxer Briefs (2) |
| Camp Shoes | |
| Extra glasses | last year's prescription |
| Clothing/Gear Worn While Hiking | |
| Shoes | Merrell Moab Ventilator |
| Hiking Poles | Leki Corklite Antishock Trekking Poles |
| Underwear | ExOfficio Give-N-Go Boxer Brief |
| Shirt | Ibex OD T-Shirt |
| Wind jacket | Patagonia Houdini jacket |
| Pants | ExOfficio Nomad Convertible Pants |
| Socks | Darn Tough™ wool crew |
| Hat | Tilley Hemp Hat |
| Gaiters | Outdoor Research Rocky Mountain Low Gaiters Traded for the High Gaiter in Maine |
| Temporary Gear | |
| Bear Canister, 2lbs 1oz by itself - Will be replaced with a light weight nylon bag after leaving the bear warning area at mile 32. | BearVault BV450 Solo Food Container |
| Total Weight without Food or Water | 19.4lbs (17.5lbs after mile 32) |
2015 AT Gear List
Subscribe to:
Comments (Atom)
Good Luck! sounds like you have made a good start!
ReplyDelete